Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | DeathKing![]() | 1,000 | Lorencia | |
| 2 | ![]() | Haakon![]() | 1,000 | Lorencia | |
| 3 | ![]() | xCRISPINx![]() | 1,000 | Devias | |
| 4 | ![]() | Julieta![]() | 1,000 | Lorencia | |
| 5 | ![]() | LunaFreya![]() | 1,000 | Lorencia | |
| 6 | ![]() | GMZhyrion![]() | 933 | Arena | |
| 7 | ![]() | DeathMarch![]() | 882 | Arena | |
| 8 | ![]() | putito![]() | 813 | Devias | |
| 9 | ![]() | loccura![]() | 782 | Lorencia | |
| 10 | ![]() | DarkTerror![]() | 639 | Arena | |
| 11 | ![]() | teco![]() | 500 | Lorencia | |
| 12 | ![]() | BKRaicen![]() | 477 | Valley of Loren | |
| 13 | ![]() | dfgsdf![]() | 160 | Lorencia | |
| 14 | ![]() | asdasd![]() | 22 | Lorencia | |
| 15 | ![]() | asdasdasdd![]() | 1 | Lorencia | |
| 16 | ![]() | 420420![]() | 1 | Lorencia | |
| 17 | ![]() | EXTILE![]() | 1 | Lorencia |
EN
ES
PH
BR
RO
CN
RU
LT


